Tuition & Fees
Recent Policy Updates
- Students will be assessed an energy surcharge per credit hour. This fee will be assessed to all hours the student registers for. The energy surcharge fee is to help the University offset a portion of the increased cost of utilities.
Cost Breakdown
Spring 2009 (Preliminary)
| Hours |
Tuition |
Mandatory Fees |
Registration Fees |
Athletic Fees |
Energy Surcharge |
Operational Fees |
Tech Fees |
Academic Excel. |
Total Resident |
Non Resident |
Total Non-Res. |
| 1 | 105.00 | 101.25 | 15.00 | 3.50 | 1.75 | 4.50 | 5.00 | 10.00 | 246.00 | 107.50 | 353.50 |
| 2 | 210.00 | 101.25 | 15.00 | 7.00 | 3.50 | 9.00 | 10.00 | 20.00 | 375.75 | 215.00 | 590.75 |
| 3 | 315.00 | 101.25 | 15.00 | 10.50 | 5.25 | 13.50 | 15.00 | 30.00 | 505.50 | 322.50 | 828.00 |
| 4 | 420.00 | 101.25 | 15.00 | 14.00 | 7.00 | 18.00 | 20.00 | 40.00 | 635.25 | 430.00 | 1,065.25 |
| 5 | 525.00 | 101.25 | 15.00 | 17.50 | 8.75 | 22.50 | 25.00 | 50.00 | 765.00 | 537.50 | 1,302.50 |
| 6 | 630.00 | 101.25 | 15.00 | 21.00 | 10.50 | 27.00 | 30.00 | 60.00 | 894.75 | 645.00 | 1,539.75 |
| 7 | 735.00 | 101.25 | 15.00 | 24.50 | 12.25 | 31.50 | 35.00 | 70.00 | 1,024.50 | 752.50 | 1,777.00 |
| 8 | 840.00 | 101.25 | 15.00 | 28.00 | 14.00 | 36.00 | 40.00 | 80.00 | 1,154.25 | 860.00 | 2,014.25 |
| 9 | 945.00 | 101.25 | 15.00 | 31.50 | 15.75 | 40.50 | 45.00 | 90.00 | 1,284.00 | 967.50 | 2,251.50 |
| 10 | 1,050.00 | 101.25 | 15.00 | 35.00 | 17.50 | 45.00 | 50.00 | 100.00 | 1,413.75 | 1,075.00 | 2,488.75 |
| 11 | 1,155.00 | 101.25 | 15.00 | 38.50 | 19.25 | 49.50 | 55.00 | 110.00 | 1,543.50 | 1,182.50 | 2,726.00 |
| 12 | 1,261.00 | 101.25 | 15.00 | 42.00 | 21.00 | 54.00 | 60.00 | 120.00 | 1,674.25 | 1,291.00 | 2,965.25 |
Fall 2008
| Hours |
Tuition |
Mandatory Fees |
Registration Fees |
Athletic Fees |
Energy Surcharge |
Operational Fees |
Tech Fees |
Academic Excel. |
Total Resident |
Non Resident |
Total Non-Res. |
| 1 | 105.00 | 91.25 | 15.00 | 3.50 | 3.50 | 4.50 | 5.00 | 10.00 | 237.75 | 107.50 | 345.25 |
| 2 | 210.00 | 91.25 | 15.00 | 7.00 | 7.00 | 9.00 | 10.00 | 20.00 | 369.25 | 215.00 | 584.25 |
| 3 | 315.00 | 91.25 | 15.00 | 10.50 | 10.50 | 13.50 | 15.00 | 30.00 | 500.75 | 322.50 | 823.25 |
| 4 | 420.00 | 91.25 | 15.00 | 14.00 | 14.00 | 18.00 | 20.00 | 40.00 | 632.25 | 430.00 | 1,062.25 |
| 5 | 525.00 | 91.25 | 15.00 | 17.50 | 17.50 | 22.50 | 25.00 | 50.00 | 763.75 | 537.50 | 1,301.25 |
| 6 | 630.00 | 91.25 | 15.00 | 21.00 | 21.00 | 27.00 | 30.00 | 60.00 | 895.25 | 645.00 | 1,540.25 |
| 7 | 735.00 | 91.25 | 15.00 | 24.50 | 24.50 | 31.50 | 35.00 | 70.00 | 1,026.75 | 752.50 | 1,779.25 |
| 8 | 840.00 | 91.25 | 15.00 | 28.00 | 28.00 | 36.00 | 40.00 | 80.00 | 1,158.25 | 860.00 | 2,018.25 |
| 9 | 945.00 | 91.25 | 15.00 | 31.50 | 31.50 | 40.50 | 45.00 | 90.00 | 1,289.75 | 967.50 | 2,257.25 |
| 10 | 1,050.00 | 91.25 | 15.00 | 35.00 | 35.00 | 45.00 | 50.00 | 100.00 | 1,421.25 | 1,075.00 | 2,496.25 |
| 11 | 1,155.00 | 91.25 | 15.00 | 38.50 | 38.50 | 49.50 | 55.00 | 110.00 | 1,552.75 | 1,182.50 | 2,735.25 |
| 12 | 1,261.00 | 91.25 | 15.00 | 42.00 | 42.00 | 54.00 | 60.00 | 120.00 | 1,685.25 | 1,291.00 | 2,976.25 |
Note
Tuition and /or fees are subject to change without prior notice. Laboratory courses and activity courses are assessed additional fees.
Students attending LSUA and receiving Title IV assistance (Federal Financial Aid) who withdraw during the first 60% of the enrollment period will be considered to have NOT earned all or a portion of the financial aid funds they received, and will incur a financial obligation for any unearned funds received. Students considering withdrawing from the University should consult with Enrollment Management prior to their withdrawal.